Stock Bases
| Name | Weight | Ply | Yardage | Content |
|---|---|---|---|---|
| Allure | Lace | 2 ply | 1300 yds/1189m per 100g | 100% Superwash Merino |
| Cloud | Lace | 1 ply | 460 yds/421m per 50g | 72% Kid Mohair, 28% Silk |
| Lavish Lace | Lace | 2 ply | 925 yds/846m per 100g | 100% Superwash Merino |
| Wispy | Lace | 2 ply | 875 yds/800m per 100g | 55% Superwash Bluefaced Leicester, 45% Silk |
| Exceptional Lace | Heavy Lace/Light Fingering | 6 ply | 825 yds/754m per 150g | 100% Superwash Merino |
| Bountiful | Fingering | 4 ply | 655 yds/599m per 150g | 100% Superwash Bluefaced Leicester |
| Essential | Fingering | 4 ply |
435 yds/398m per 100g 85 yds/78m per 20g mini skein 40 yds/37m per 10g tiny skein |
100% Superwash Merino |
| Glitz | Fingering | 2 ply | 438 yds/401m per 100g | 75% Superwash Merino, 20% Nylon, 5% Gold Stellina |
| Luxury | Fingering | 4 ply | 425 yds/389m per 100g | 80% Merino Superwash, 10% Cashmere, 10% Nylon |
| Noble Fingering | Fingering | 2 ply | 435 yds/398m per 100g | 85% Superwash Merino, 15% Nylon Tweed |
| Opulent | Fingering | 3 ply | 435 yds/398m per 100g | 70% Superwsh Merino, 20% Silk, 10% Cashmere |
| Serenity | Fingering | 2 ply | 400 yds/366m per 100g | 80% Superwash Merino, 20% Silk |
| Shimmer | Fingering | 1 ply | 400 yds/366m per 100g | 95% Superwash Merino, 5% Stellina |
| Smashing Sock | Fingering | 4 ply |
460 yds/421m per 100g 230 yds/210m per 50g |
75% Superwash Merino, 25% Nylon |
| Splendid | Fingering | 4 ply | 400 yds/366m per 100g | 55% Superwash Bluefaced Leicester, 45% Silk |
| Sprinkles | Fingering | 2 ply | 435 yds/39g8m per 100 | 85% Superwash Merino, 15% Nylon Bright Tweed |
| Stunning Superwash | Fingering | 3 ply | 475 yds/434m per 100g | 100% Superwash Merino |
| Traditional Fingering | Fingering | 4 ply | 450 yds/411m per 100g | 100% Peruvian Highland Feltable Wool (non-superwash) |
| Tranquil | Fingering | 4 ply | 430 yds/393m per 100g | 80% Superwash Merino, 20% Bamboo |
| Twinkle | Fingering | 2 ply | 435 yds/398m per 100g | 75% Superwash Merino, 20% Nylon, 5% Silver Stellina |
| Champion | Sport | 4 ply | 285 yds/261m per 100g | 100% Superwash Bluefaced Leicester |
| Elite Sport | Sport | 3 ply | 325 yds/297mg per 100 | 50% Superwash Merino, 50% Silk |
| Super Sport | Sport | 3 ply | 325 yds/297mgper 100 | 100% Superwash Merino |
| Traditional Sport | Sport | 4 ply | 325 yds/297m per 100g | 100% Peruvian Highland Feltable Wool (non-superwash) |
| Dyanmic | DK | 4 ply | 230 yds/210m per 100g | 100% Superwash Merino |
| Luxury DK | DK | 4 ply | 230 yds/210m per 100g | 80% Merino Superwash, 10% Cashmere, 10% Nylon |
| Noble DK | DK | 4 ply | 230 yds/210m per 100g | 85% Superwash Merino, 15% Nylon Tweed |
| Plump | DK | 8 ply | 275 yds/251m per 100g | 100% Superwash Merino |
| Simply Single DK | DK | 1 ply | 240 yds/219m per 100g | 100% Superwash Merino |
| Traditional DK | DK | 4 ply | 240 yds/219m per 100g | 100% Peruvian Highland Feltable Wool (non-superwash) |
| Twinkle DK | DK | 4 ply | 230 yds/210m per 100g | 75% Superwash Merino, 20% Nylon, 5% Silver Stellina |
| Legacy Worsted | Worsted | 4 ply | 215 yds/197m per 100g | 100% Superwash Merino |
| Stellar | Worsted | 8 ply | 215 yds/197m per 100g | 100% Superwash Merino |
| Traditional Worsted | Worsted | 4 ply | 215 yds/197m per 100g | 100% Peruvian Highland Feltable Wool (non-superwash) |
| Cozy | Aran | 3 ply | 180 yds/165m per 100g | 100% Superwash Merino |
| Lush | Aran | 3 ply | 180 yds/165m per 100g | 80% Superwash Merino, 10% Cashmere, 10% Nylon |
| Noble Aran | Aran | 3 ply | 180 yds/165m per 100g | 85% Superwash Merino, 15% Nylon Tweed |
| Stupendous | Bulky | 3 ply | 100 yds/91m per 100g | 100% Superwash Merino |
Availability: Most yarn is dyed to order, so please allow up to 2 weeks for your order to ship (although most leave our studio much sooner).
Note that all monitors portray colors differently, so shade may vary slightly in your finished yarn.